| 23.10.2025 | 3Q25 and 9M25 Trade Update |  | 
| 28.08.2025 | 1H25 Report publication |  | 
| 24.07.2025 | 2Q25 and 1H25 Trade Update |  | 
| 22.05.2025 | 1Q25 Report publication |  | 
| 24.04.2025 | 2024 Annual Report publication |  | 
| 23.04.2025 | 1Q25 Trade Update |  | 
| 17.01.2025 | 4Q24 and 12M24 Trade Update |  | 
| 21.11.2024 | 9M24 Report publication |  | 
| 24.10.2024 | 3Q24 Trade Update |  | 
| 29.08.2024 | 1H24 Report publication |  | 
| 24.07.2024 | 2Q24 Trade Update |  | 
| 23.05.2024 | 1Q24 Report publication |  | 
| 25.04.2024 | 1Q24 Trade Update |  | 
| 17.04.2024 | Annual Report 2023 publication |  | 
| 25.01.2024 | 4Q23 Trade Update |  | 
| 10.11.2023 | Conference Call on ASTARTA 9M23 Results |  | 
| 09.11.2023 | Consolidated Interim Financial Statements for the nine months ended 30 September 2023 |  | 
| 18.10.2023 | Q3 2023 Trade update |  | 
| 29.08.2023 | Consolidated semi-annual report for the six months ended 30 June 2023 |  | 
| 19.07.2023 | Q2 2023 Trade update |  | 
| 17.05.2023 | Consolidated Interim Financial Statements for the three months ended 31 March 2023 |  | 
| 24.04.2023 | Consolidated annual report for the year ended 31 December 2022 |  | 
| 21.04.2023 | Q1 2023 Trade update |  | 
| 24.01.2023 | Q4 2022 Trade update |  | 
09.11.2022
  | Consolidated interim report for the 3rd quarter and 9 months 2022 |  | 
| 18.10.2022 | Q3 2022 Trade Update |  | 
| 29.08.2022 | Consolidated semi-annual report for the 1st half 2022 |  | 
| 18.07.2022 | Q2 2022 Trade Update |  | 
| 17.05.2022 | Consolidated interim report for the 1st quarter 2022 |  | 
| 20.04.2022 | Q1 2022 Trade Update |  | 
| 08.04.2022 | Consolidated 2021 annual report |  | 
| 25.01.2022 | Q4 2021 Trade Update |  |