- Home
- Last documents
Last documents
-
07 04, 2022
Current report No 9/2022
06 04, 2022Current report No 8/2022
25 03, 2022Current report No 7/2022
09 03, 2022Current report No 6/2022
03 03, 2022Current report No 5/2022
22 02, 2022Current report No 4/2022
09 02, 2022Current report No 3/2022
25 01, 2022Current report No 2/2022
13 01, 2022Current report No 1/2022
-
16 07, 2021
Current report No 17/2021
14 06, 2021Current report No 16/2021
08 06, 2021Current report No 15/2021
07 06, 2021Current report No 14/2021
04 06, 2021Current report No 13/2021
31 05, 2021Current report No 12/2021
31 05, 2021Current report No 11/2021
31 05, 2021Current report No 10/2021
19 05, 2021ASTARTA presentation 1Q21
19 05, 20211Q21 report
-
12 08, 2020
ASTARTA presentation 1H20
12 08, 20201H20 report
03 08, 2020Astarta Monthly No 157
16 07, 2020Current report No 13/2020
01 07, 2020Astarta Monthly No 156
01 06, 2020Astarta Monthly No 155
29 05, 2020Current report No 12/2020
29 05, 2020Current report No 11/2020
21 05, 2020ASTARTA presentation 1Q20
21 05, 20201Q20 report
-
16 08, 2019
1H 2019 report
16 08, 2019ASTARTA presentation 1H 2019
09 08, 2019Astarta Monthly No 146
25 07, 2019Current report No 20/2019
25 07, 2019Current report No 19/2019
12 07, 2019Current report No 18/2019
05 07, 2019Current report No 17/2019
01 07, 2019Astarta Monthly No 145
05 06, 2019Current report No 16/2019
30 05, 2019Astarta Monthly No 144
-
01 10, 2018
Current report No 19/2018
25 09, 2018Astarta Monthly No 138
24 09, 2018Current report No 18/2018
18 09, 2018Current report No 17/2018
10 09, 2018Current report No 16/2018
03 09, 2018Current report No 15/2018
27 08, 2018Current report No 14/2018
16 08, 2018ASTARTA presentation 1H2018
16 08, 20181H 2018 report
20 07, 2018Current report No 13/2018
-
18 05, 2017
Current report No 17/2017
12 05, 2017Current report No 16/2017
11 05, 20171q 2017 report
25 04, 2017Current report No 15/2017
10 04, 2017Current report No 14/2017
10 04, 2017Current report No 13/2017
10 04, 2017Annual report 2016
20 03, 2017Current report No 12/2017
20 03, 2017Current report No 11/2017
10 03, 2017Current report No 10/2017
-
26 05, 2016
Current report No 11/2016
11 05, 20161q 2016 report
26 04, 2016Current report No 10/2016
24 03, 2016Annual report 2015
19 02, 2016Current report No 7/2016
05 02, 2016Current report No 6/2016
01 02, 2016Current report No 5/2016
28 01, 2016Current report No 4/2016
18 01, 2016Current report No 3/2016
12 01, 2016Current report No 2/2016
-
28 09, 2015
Current report No 29/2015
25 08, 2015Current report No 28/2015
19 08, 20151H 2015 report
17 08, 2015Current report No 27/2015
14 08, 2015Current report No 26/2015
31 07, 2015Current report No 25/2015
24 07, 2015Current report No 24/2015
21 07, 2015Current report No 23/2015
21 07, 2015Current report No 22/2015
15 07, 2015Current report No 21/2015